F3 Katy Garden of Pain - Winter Pre-Order October 2023
Timing: Pre-orders will be taken until end of day 11/09/2023. (ORDER NOW CLOSED - PLEASE WAIT LIST TO BE NOTIFIED OF FUTURE ORDERS)
Delivery Timing: These shirts will then be ordered from the screen printer for delivery by early December 2023.
Shipping: These will be shipped to your doorstep anywhere in the U.S. You do not have to pick it up at an F3 Workout.
Front Logo: 3 inch F3 Logo in white screen print on center chest
Back Logo: F3 Katy Garden of Pain logo (all styles below)

MudGear Mens Sizes | S | M | L | XL | 2XL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Neck | 14.5-15.25 | 15-16 | 16-17 | 17.5-18 | 18.5-19 |
Waist | 28-29 | 30-31 | 32-34 | 35-38 | 40-44 |

MudGear Loose Tee vX Long Sleeve
(Badass Black)
The F3 MudGear Loose Tee features the same functionally strong, advanced wicking fabric found in our fitted race jersey in a comfortable loose cut. It is go-to training shirt with a four way stretch that melds performance with toughness. Heavy duty flat lock stitching adds durability and strength. Long Sleeves function well as a single layer or base layer for colder training and racing.
MudGear Mens Sizes | S | M | L | XL | 2XL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Neck | 14.5-15.25 | 15-16 | 16-17 | 17.5-18 | 18.5-19 |
Waist | 28-29 | 30-31 | 32-34 | 35-38 | 40-44 |
With an all-over sublimated digital camo print and powerful moisture wicking, CamoHex delivers high performance and bold style for athletes and fans alike.
- 4-ounce, 100% polyester interlock
- Tag-free label
- Set-in sleeves
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 |
- 3.8-ounce, 100% cationic polyester interlock
- Removable tag for comfort and relabeling
- Set-in sleeves
PRODUCT MEASUREMENTS
S | M | L | XL | 2XL | 3XL | |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 |
Sleeve | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 32 1/2 |
STAY-COOL WICKING
ULTRA-BREATHABLE
FLATLOCK SEAMS FOR COMFORT
REFLECTIVE DETAILS
- 4-ounce, 100% poly jersey with stay-cool wicking technology
- Self-fabric collar
- Reflective O heat transfer at back neck
- OGIO heat transfer label for tag-free comfort
- Set-in sleeves
- Reflective stacked O heat transfers at sleeves
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length from Center Back | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
Extra color at the neck and sides with exceptional breathability, moisture-wicking, snag-resistant performance and value.
- 3.8-ounce, 100% polyester jersey
- 3.8-ounce, 100% polyester interlock panels
- Removable tag for comfort and relabeling
- Raglan sleeves
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length from Center Back | 33 1/4 | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 |
- 4.4-ounce, 75/13/12 poly/cotton/rayon jersey with PosiCharge technology
- 4.6-ounce, 75/13/12 poly/cotton/rayon jersey with PosiCharge technology (Black Triad Solid)
- Removable tag for comfort and relabeling
- 3-panel self-fabric hood and drawstrings
- Open cuffs and hem
- Side vents
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 1/4 | 32 3/4 |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve Length from Center Back | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |
Step up your game in this moisture-wicking tee that delivers UV protection and features our unique drift camo print and bold colorblocking.
• 3.8-ounce, 100% polyester
• UPF rating of 30
• Tear-away removable label
• Raglan sleeves
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Chest Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
Raglans and Dolmans Sleeve Length | 33 | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
It's CamoHex to the max with an all-over sublimated digital camo print in this anti-static, moisture-wicking pullover.
- 5.5-ounce, 100% polyester
- Tag-free label
- Three-panel hood with a solid dyed-to-match drawcord
- Solid self-fabric hood lining
- Taped neck
- Self-fabric cuffs and hem
- Front pouch pocket
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 1/2 | 32 1/2 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |

- 5.6-ounce, 88/12 poly/spandex
- Removable tag for comfort and relabeling
- Coverstitch seams throughout
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve Length from Center Back | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 |

Our Sport-Wick technology transforms anti-static fleece into an excellent warm up and cool down option. Your top layer releases moisture from inner layers, while keeping your skin comfortably dry.
- 5.5-ounce, 100% polyester
- Tag-free label
- Three-panel hood
- Self-fabric hood lining
- Taped neck
- Dyed-to-match drawcord with metal tips
- Front pouch pocket
- Self-fabric cuffs and hem
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Body Length at Back | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
- 5-ounce, 50/25/25 poly/combed ring spun cotton/rayon, 32 singles
- Fabric pre-treated and optimized with patent pending PosiPrint technology for direct to garment (DTG) printing
- 1x1 rib knit neck
- Tear-away label
- Shoulder to shoulder taping
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Chest Width | 18 | 19 | 21 1/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 | 29 1/4 |
Sleeve Length from Center Back | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |

- Soft and comfortable microfleece top
- Completely waterproof, sweatproof, and odor-proof
- Easy to put on and off
- Machine Washable
- Size ~ 27.5" x 57"
How long should it take for my order to ship?
Most products we have in inventory will ship within one or two business days. If you pre-order an item with a custom logo, check the product page for a note about expected shipping dates. We also carry some "ondemand" products that made when ordered. If a product is printed when ordered it will say so on the product page. For these products, please allow 10-12 business days for delivery from your order date.
How long does normal or free shipping take?
Your order will usually be shipped the next business day (this excludes items that are pre-orders or those that have different shipping information on the product page).